Federal University of Oye-Ekiti (FUOYE) Has Increased School Fees in 2024
Here's the 2024/2025 FUOYE's Registration Procedure and Payment Instructions.
1. General Admission and Screening Fees
FEE ID |
DESCRIPTION |
AMOUNT |
MODE |
TYPE |
100 | Admission Screening Fee | N2,000 | Online | Other Fees |
000 | Change of Course Fee | N2,500 | Online | Other Fees |
101 | Acceptance Fee (Agriculture, Arts, Education, Science) | N80,000 | Online | Other Fees |
191 | Acceptance Fee (Medical, Law, Pharmacy) | N100,000 | Online | Other Fees |
192 | Acceptance Fee (Media, Engineering, etc.) | N90,000 | Online | Other Fees |
111 | Change of Course Form | N20,000 | Online | Other Fees |
001 | Clearance Processing Fee | N10,000 | Online | Other Fees |
2. Accommodation Fees
FEE ID |
DESCRIPTION |
AMOUNT |
MODE |
TYPE |
002 | Male: Oye Old Hostel Rent Fee | N50,000 | Online | School Fee |
003 | Male: Ikole Old Hostel Rent Fee | N50,000 | Online | School Fee |
004 | Female: Oye Old Hostel Rent Fee | N50,000 | Online | School Fee |
005 | Female: Ikole Old Hostel Rent Fee | N50,000 | Online | School Fee |
006 | Female: Oye New Hostel Rent Fee | N70,000 | Online | School Fee |
007 | Old Hostel Maintenance Fee | N40,000 | Online | School Fee |
008 | New Hostel Maintenance Fee | N50,000 | Online | School Fee |
3. Undergraduate Programme Fees
FEE ID |
DESCRIPTION |
AMOUNT |
MODE |
TYPE |
105 | Returning: Science, Engineering, Agriculture Sundry Fees | N76,500 | Online | School Fee |
156 | Returning: Environmental Design and Management Fees | N84,000 | Online | School Fee |
155 | Returning: Medicine and Surgery | N231,000 | Online | School Fee |
109 | Returning: Law, Nursing, Radiology, etc. | N121,500 | Online | School Fee |
102 | Freshers: Arts, Social Sciences, Management Sciences | N159,500 | Online | School Fee |
150 | Freshers: Anatomy and Physiology | N228,500 | Online | School Fee |
151 | Freshers: Medicine and Surgery | N300,000 | Online | School Fee |
153 | Freshers: Law, Nursing, Pharmacy | N248,500 | Online | School Fee |
154 | Returning: Anatomy and Physiology | N101,500 | Online | School Fee |
4. Other Academic Fees
FEE ID |
DESCRIPTION |
AMOUNT |
MODE |
TYPE |
117 | Academic Transcript (Foreign) | N80,000 | Online | School Fee |
118 | Academic Transcript (Local) | N20,000 | Online | School Fee |
124 | Academic Transcript (Student Copy) | N10,000 | Online | School Fee |
190 | Basic Medical Sciences Re-sit Fee (Per Course) | N30,000 | Online | School Fee |
193 | Convocation Fee | N20,000 | Online | School Fee |
114 | Theatre Arts Production Fee | N3,000 | Online | School Fee |
116 | Industrial Training (IT) and Log Book Fee | N7,500 | Online | School Fee |
195 | Entrepreneurship Fee | N2,000 | Online | School Fee |
125 | Farm Practical/SIWES Fee | N7,500 | Online | Other Fees |
115 | SWEP and Log Book | N7,500 | Online | Other Fees |
5. Part-Time Studies Fees
FEE ID |
DESCRIPTION |
AMOUNT |
MODE |
TYPE |
892 | Final Year Clearance Fee | N5,000 | Online | School Fee |
802 | Freshers: Part-Time Arts, Social Sciences Sundry Fees | N110,000 | Online | School Fee |
804 | Returning: Part-Time Agriculture Fees | N94,000 | Online | School Fee |
807 | Freshers: Part-Time Portal Maintenance and Service Charge | N24,000 | Online | Other Fees |
810 | Part-Time Screening Processing Fee | N10,000 | Online | Other Fees |
822 | Part-Time Medical Registration and Fitness Screening Fee | N10,000 | Online | Other Fees |
6. Medical and Miscellaneous Fees
FEE ID |
DESCRIPTION |
AMOUNT |
MODE |
TYPE |
122 | Medical Registration and Fitness Screening | N20,000 | Online | School Fee |
196 | Compendium Fee (Alumni and Graduating Students) | N8,000 | Online | School Fee |
121 | Final Year Clearance Fee | N5,000 | Online | School Fee |
106 | National Psychology Association Due | N2,000 | Online | School Fee |
107 | Student Union Dues | N1,000 | Online | School Fee |
821 | Part-Time: Medical Insurance Fee | N3,500 | Online | Other Fees |